Income is declining.
Income is declining.
*DU loans require a 2 year history to add in guaranteed payments from the partnership. LP loans allow for guaranteed payments to be utilized without a two-year history.
Income is declining.
Income is declining.
For a DU loan, business income can only be given if the borrower owns 100% of the business. For LPA loans, business income can be given if the borrower owns 25% or more of the business.
2 Years Ago | Last Year | YTD | Usable Income | % of Decline | % of Increase | Use 2yrs Ago? | Use Last Year? | Use YTD? | |
---|---|---|---|---|---|---|---|---|---|
$ | $ | $ | - | - | - | ||||
$ | $ | $ | - | - | - | ||||
$ | $ | $ | - | - | - | ||||
$ | $ | $ | - | - | - | ||||
$ | $ | $ | - | - | - | ||||
$ | $ | $ | - | - | - | ||||
$ | $ | $ | - | - | - | ||||
$ | $ | $ | - | - | - | ||||
$ | $ | $ | - | - | - | ||||
$ | $ | $ | - | - | - | ||||
$ | $ | $ | - | - | - | ||||
$ | $ | $ | - | - | - | ||||
$ | $ | $ | - | - | - | ||||
$ | $ | $ | - | - | - | ||||
$ | $ | $ | - | - | - | ||||
$ | $ | $ | - | - | - | ||||
$ | $ | $ | - | - | - | ||||
$ | $ | $ | - | - | - | ||||
$ | $ | $ | - | - | - | ||||
$ | $ | $ | - | - | - |
What are your goals? We are committed to helping you reach them.